server meta details
IP address
162.19.185.201Port
27015Password
free to playSecure
protectedLast scan
17 seconds agoGame
Counter-Strike 1.6Current map
zm_foda_v2Players
16/32System
LinuxProtocol
48Extended
Zombie Queen UltimateMode
PublicTop players
Top 15 most active players| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | ^*MUFC*^ | 3254 | 07:04:00 | 1 year ago |
| 2 | [LG] Michael Jackson | 3251 | 01:38:00 | 1 year ago |
| 3 | My STARx Palestine | 3241 | 04:57:00 | 9 months ago |
| 4 | Kolosal | 3240 | 04:54:00 | 1 month ago |
| 5 | MO=FIRE | 3233 | 13:33:00 | 2 months ago |
| 6 | Nosxs24!* | 3184 | 02:10:00 | 2 months ago |
| 7 | Liunx | 3166 | 05:25:00 | 1 month ago |
| 8 | L.DR | 3149 | 07:49:00 | 3 weeks ago |
| 9 | SuntDistrus[NewLifeZm.CsBlackDe | 3147 | 21:30:00 | 2 months ago |
| 10 | [-L|S-] ISAM | 3144 | 05:20:00 | 1 month ago |
| 11 | ali_expert2500 | 3139 | 06:03:00 | 9 months ago |
| 12 | Scorpion | 3122 | 17:59:00 | 4 months ago |
| 13 | xander | 3115 | 02:16:00 | 4 months ago |
| 14 | Like a BOSS | 3102 | 03:47:00 | 7 months ago |
| 15 | Matthew | 3096 | 01:53:00 | 4 days ago |
| 16 | piCo | 3077 | 06:45:00 | 4 months ago |
| 17 | PaRaCEtaMOll_ | 3020 | 17:27:00 | 1 year ago |
| 18 | <Warrior> Player | 2977 | 02:13:00 | 1 month ago |
| 19 | k1 | 2971 | 07:51:00 | 10 months ago |
| 20 | Strong2 | 2964 | 08:25:00 | 11 months ago |
| 21 | AD | 2964 | 17:44:00 | 4 months ago |
| 22 | 0.0.0.0:27015 | 2943 | 22:40:00 | 2 months ago |
| 23 | Alejandro2012 | 2942 | 05:46:00 | 1 year ago |
| 24 | A___H___M___A___D ^____^ | 2928 | 05:21:00 | 1 year ago |
| 25 | Swanzy | 2921 | 04:24:00 | 1 year ago |
| 26 | didi | 2913 | 09:42:00 | 5 hours ago |
| 27 | Criminal | 2905 | 04:55:00 | 1 year ago |
| 28 | DreppeR. | 2899 | 07:00:00 | 11 months ago |
| 29 | CS-Player2025 | 2889 | 04:21:00 | 7 hours ago |
| 30 | ali dz | 2864 | 09:33:00 | 1 year ago |
Rank
10
Added by
Owned by
Clan
No clan
Country
Published
2024-06-20 20:06:04
Last scan
17 seconds ago
Total votes
0
Contest votes
0
Boost history
(0)
No boosts to show