server meta details
IP address
81.181.244.147Port
27015Password
free to playSecure
protectedLast scan
42 seconds agoGame
Counter-Strike 1.6Current map
de_cbble_winterPlayers
15/32System
LinuxProtocol
48Extended
Counter-StrikeMode
PublicTop players
Top 15 most active players| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | FaThEr Of EvErYoNe | 0 | 00:01:00 | 3 months ago |
| 2 | X4MPL3 | 0 | 00:01:00 | 3 months ago |
| 3 | VISIT: MasterBoost.Ro | 0 | 00:01:00 | 3 months ago |
| 4 | DR.CSRO.RO | 0 | 00:01:00 | 3 months ago |
| 5 | lester liser | 0 | 00:01:00 | 3 months ago |
| 6 | Sunday | 0 | 00:01:00 | 3 months ago |
| 7 | @@@@@ | -1 | 00:01:00 | 1 month ago |
| 8 | yerss | -1 | 00:01:00 | 1 month ago |
| 9 | TEV1994 | -1 | 00:01:00 | 1 month ago |
| 10 | Leonardo | -1 | 00:02:00 | 1 month ago |
| 11 | hacker b0t | -1 | 00:01:00 | 1 month ago |
| 12 | MATEBOLO1 | -1 | 00:01:00 | 2 months ago |
| 13 | A M R ~ K I L L E R | -1 | 00:01:00 | 2 months ago |
| 14 | STRONG | CANOO BOG | -1 | 00:01:00 | 2 months ago |
| 15 | Niko_CG | -1 | 00:05:00 | 2 months ago |
| 16 | MaRkeZzZa | -1 | 00:01:00 | 2 months ago |
| 17 | TiariBaba | -1 | 00:08:00 | 2 months ago |
| 18 | RedBlackBeniciniAutiniCasa24 | -1 | 00:01:00 | 2 months ago |
| 19 | Born2Kill | Player [1100] | -1 | 00:02:00 | 2 months ago |
| 20 | mostafa | -1 | 00:01:00 | 2 months ago |
| 21 | hayder tayder | -1 | 00:02:00 | 2 months ago |
| 22 | CS16BOOST.TOP | PLAYER | -1 | 00:04:00 | 2 months ago |
| 23 | <Carbon-v1.2> Player | -1 | 00:08:00 | 3 months ago |
| 24 | Claudel | -1 | 00:02:00 | 3 months ago |
| 25 | RafalxPompa | -1 | 00:03:00 | 3 months ago |
| 26 | ömer kral | -1 | 00:01:00 | 3 months ago |
| 27 | samiFX | -1 | 00:02:00 | 3 months ago |
| 28 | Ragwar | -1 | 00:02:00 | 3 months ago |
| 29 | Bettho | -1 | 00:02:00 | 3 months ago |
| 30 | Krystek1990 | -1 | 00:01:00 | 3 months ago |
Rank
16
Added by
Owned by
Clan
No clan
Country
Published
2026-02-08 23:33:19
Last scan
42 seconds ago
Total votes
1
Contest votes
0
Discord
Boost history
(1)