server meta details
IP address
51.75.84.230Port
27015Password
free to playSecure
protectedLast scan
52 seconds agoGame
Counter-Strike 1.6Top players
Top 15 most active players| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | SHQIPE | 5 | 00:02:00 | 1 week ago |
| 2 | ZORO CR7 | 5 | 00:02:00 | 1 week ago |
| 3 | [STEAM] [STEAM] DiegoRC0 | 5 | 00:01:00 | 1 week ago |
| 4 | MIKULA | 5 | 00:02:00 | 1 week ago |
| 5 | ReBeR | 5 | 00:01:00 | 1 week ago |
| 6 | PlsFuckMe AYYYYYYYYYY | 5 | 00:01:00 | 1 week ago |
| 7 | Headshooter | 5 | 00:02:00 | 1 week ago |
| 8 | NevaLLs. | 5 | 00:01:00 | 1 week ago |
| 9 | NT | andrei | 5 | 00:04:00 | 4 days ago |
| 10 | Suhaib | 5 | 00:03:00 | 1 week ago |
| 11 | Jyzz | 5 | 00:03:00 | 48 minutes ago |
| 12 | px nx | 5 | 00:02:00 | 1 week ago |
| 13 | Coca-Cola | 5 | 00:06:00 | 1 week ago |
| 14 | [STEAM] [STEAM] [STEAM] jokerzi | 5 | 00:07:00 | 1 week ago |
| 15 | Nebriga | 5 | 00:03:00 | 1 week ago |
| 16 | Cy | 5 | 00:02:00 | 1 week ago |
| 17 | numai_eu | 5 | 00:02:00 | 1 week ago |
| 18 | FBI STRUGA | 5 | 00:03:00 | 1 week ago |
| 19 | [STEAM] [STEAM] [STEAM] Michael | 5 | 00:05:00 | 1 week ago |
| 20 | T3MPERLEY | 5 | 00:03:00 | 1 week ago |
| 21 | PriMa. | 5 | 00:02:00 | 1 week ago |
| 22 | ezesosa0709 | 5 | 00:04:00 | 22 hours ago |
| 23 | kastamonulu | 5 | 00:01:00 | 1 week ago |
| 24 | MAS | 5 | 00:03:00 | 1 week ago |
| 25 | [STEAM] player 1 | 5 | 00:06:00 | 1 week ago |
| 26 | [STEAM] Monstro_da_Ilha | 5 | 00:02:00 | 1 week ago |
| 27 | [STEAM] [STEAM] Ar$enic0 | 5 | 00:04:00 | 2 weeks ago |
| 28 | [STEAM] [STEAM] [STEAM] Tequila | 5 | 00:03:00 | 2 weeks ago |
| 29 | ahmadlabadi | 5 | 00:02:00 | 2 weeks ago |
| 30 | ALI_WILL_IR_ESF | 5 | 00:01:00 | 2 weeks ago |
Rank
6
Added by
Owned by
Clan
No clan
Country
Published
2026-03-22 20:43:52
Last scan
52 seconds ago
Total votes
0
Contest votes
0
Boost history
(2)